PRODUCTS
 
Request for Quote
Request for Quote

Please provide the following information here. All fields highlighted in yellow are required.

We value your privacy and will keep your information confidential. We will not share, rent or sell this information to any third party.

Company E-mail  
 
Contact Name  
 
Job Title  
 
Company Name  
 
Country  

Important: Checks are sold to established companies only. Checks are packed 2500 per box and shrink wrapped 500 per package. Minimum order is one box.

Select desired quote below:

FingerprinTsecurity - Click here for layouts

Number of Boxes Item No. Check Location No. of Perfs Perf. Location Color Code
(see links below for color codes)
901 Top 2 3-1/2, 4, 3-1/2
908 Top 2 3-2/3, 3-2/3, 3-2/3
915 Top 2 3-1/2, 3-1/2, 4
903 Middle 2 4, 3-1/2, 3-1/2
909 Middle 2 3-1/2, 3-1/2, 4
917 Middle 2 3-2/3, 3-2/3, 3-2/2
901B Bottom 2 4, 3-1/2, 3-1/2
905 Bottom 2 3-2/3, 3-2/3, 3-2/3
902B 2 Per Page 3 2, 3-1/2, 2, 3-1/2
902T 2 Per Page 3 3-1/2, 2, 3-1/2, 2
913 3 Per Page 2 3-2/3, 3-2/3, 3-2/3
941 4 Per Page 3 2-3/4, 2-3/4, 2-3/4, 2-3/4

Rainbow VIII Security - Click here for layouts

Number of Boxes Item No. Check Location No. of Perfs Perf. Location Color Code
(see links below for color codes)
801 Top 2 3-1/2, 4, 3-1/2
808 Top 2 3-2/3, 3-2/3, 3-2/3
815 Top 2 3-1/2, 3-1/2, 4
803 Middle 2 4, 3-1/2, 3-1/2
809 Middle 2 3-1/2, 3-1/2, 4
817 Middle 2 3-2/3, 3-2/3, 3-2/2
801B Bottom 2 4, 3-1/2, 3-1/2
805 Bottom 2 3-2/3, 3-2/3, 3-2/3
802B 2 Per Page 3 2, 3-1/2, 2, 3-1/2
802T 2 Per Page 3 3-1/2, 2, 3-1/2, 2
813 3 Per Page 2 3-2/3, 3-2/3, 3-2/3
841 4 Per Page 3 2-3/4, 2-3/4, 2-3/4, 2-3/4
  • Burgundy
  • Green
  • Brown
  • Reflex Blue
  • Green to Blue
  • Grey to Burgundy
  • Blue to Red
  • Blue to Green